| Brand Name: | Waterpro /OEM |
| Model Number: | Small size ice vending machine |
| MOQ: | 1 set |
| Price: | USD1000-USD3550/SET |
| Delivery Time: | 30days |
| Payment Terms: | L/C, D/A, T/T, Western Union |
| Water production | 100GPD |
| Voltage | AC 220V 50Hz/AC 110V 60Hz |
| Total power | 3KW |
| Payment method(optional) | IC card/Coin/Bill/Change/Credit Card/GSM |
| Ice production capacity | 450KG/24H,280KG/24H,140KG/24H(Ambient temperature under 20℃) |
| Compressor power | 3P/2P/1.5P |
| Ice tank capacity | 40KG |
| Ice selling way | Bulk ice/Bag ice |
| Ice bag QTY per roll | 250pcs |
| ice bag size | 300*400mm |
| Machine dimension | W64cm*D88cm*H190cm |
![]()
![]()
![]()
![]()
| Brand Name: | Waterpro /OEM |
| Model Number: | Small size ice vending machine |
| MOQ: | 1 set |
| Price: | USD1000-USD3550/SET |
| Packaging Details: | Carton or export wooden packaging |
| Payment Terms: | L/C, D/A, T/T, Western Union |
| Water production | 100GPD |
| Voltage | AC 220V 50Hz/AC 110V 60Hz |
| Total power | 3KW |
| Payment method(optional) | IC card/Coin/Bill/Change/Credit Card/GSM |
| Ice production capacity | 450KG/24H,280KG/24H,140KG/24H(Ambient temperature under 20℃) |
| Compressor power | 3P/2P/1.5P |
| Ice tank capacity | 40KG |
| Ice selling way | Bulk ice/Bag ice |
| Ice bag QTY per roll | 250pcs |
| ice bag size | 300*400mm |
| Machine dimension | W64cm*D88cm*H190cm |
![]()
![]()
![]()
![]()