| Brand Name: | Waterpro /OEM |
| Model Number: | YLR-105L |
| MOQ: | 100pcs |
| Price: | USD55 to USD70 |
| Delivery Time: | 35 work days |
| Payment Terms: | L/C, D/A, T/T, Western Union |
Standing Hot And Cold Bottom Loading Water Cooler Dispenser With Compressor Cooling Bottled
* Basic information:
1. Hot and Cold Water Dispenser,bottle loading type
2. R134a compressor cooling
3. Complete silver/black/green/gray painting color
4. Bottom loading water cooler,can change bottle easliy
* Technical Specification:
| Model No. | YLR-105L,bottom loading | |
| Product Description |
|
|
| Measure | Unit Dimension | 37*34* 102cm |
| Compact Carton Packing | 39*36* 105cm | |
| Weight | Net weight | 13 kg |
| Gross weight | 14 kg | |
| Power | Electricity Supply | 220V/50Hz or customized |
| Wire Plug | European type ( 2 pins ) or customized | |
| Heating System |
Heater | External heating resistance |
| Temp Control | Bimetal thermometer | |
| Volume of hot water tank | 1.1Litre, Stainless steel 304 | |
| Heating Power | 550W | |
| Output temperature & Capacity | 85℃~95℃ 5L/H | |
| Cooling System |
Refrigerant | R134a/R600a |
| Volume of cold tank/reservior | 3.5L,Stainless steel 304, cold water tank | |
| Cooling Power | 90W | |
| Capacity | 5℃~10℃ 2L/H | |
| Color | Standard Color | silver,green,gray,black |
| Other | Silver + light blue painting or Silver + black painting | |
| Loading Quantity | 1*20'GP | 238pcs |
| 1*40'GP/40'HQ | 490/490pcs |
|
Bottom loading pictures:
| Brand Name: | Waterpro /OEM |
| Model Number: | YLR-105L |
| MOQ: | 100pcs |
| Price: | USD55 to USD70 |
| Packaging Details: | Yellow carton or color box |
| Payment Terms: | L/C, D/A, T/T, Western Union |
Standing Hot And Cold Bottom Loading Water Cooler Dispenser With Compressor Cooling Bottled
* Basic information:
1. Hot and Cold Water Dispenser,bottle loading type
2. R134a compressor cooling
3. Complete silver/black/green/gray painting color
4. Bottom loading water cooler,can change bottle easliy
* Technical Specification:
| Model No. | YLR-105L,bottom loading | |
| Product Description |
|
|
| Measure | Unit Dimension | 37*34* 102cm |
| Compact Carton Packing | 39*36* 105cm | |
| Weight | Net weight | 13 kg |
| Gross weight | 14 kg | |
| Power | Electricity Supply | 220V/50Hz or customized |
| Wire Plug | European type ( 2 pins ) or customized | |
| Heating System |
Heater | External heating resistance |
| Temp Control | Bimetal thermometer | |
| Volume of hot water tank | 1.1Litre, Stainless steel 304 | |
| Heating Power | 550W | |
| Output temperature & Capacity | 85℃~95℃ 5L/H | |
| Cooling System |
Refrigerant | R134a/R600a |
| Volume of cold tank/reservior | 3.5L,Stainless steel 304, cold water tank | |
| Cooling Power | 90W | |
| Capacity | 5℃~10℃ 2L/H | |
| Color | Standard Color | silver,green,gray,black |
| Other | Silver + light blue painting or Silver + black painting | |
| Loading Quantity | 1*20'GP | 238pcs |
| 1*40'GP/40'HQ | 490/490pcs |
|
Bottom loading pictures: