Place of Origin: | China |
---|---|
Brand Name: | XST |
Certification: | ISO, SGS |
Model Number: | XST-AQU-4040 |
Minimum Order Quantity: | 1 Unit |
Price: | USD 200-1000 Per Unit |
Packaging Details: | Original packing |
Delivery Time: | 7 work day |
Payment Terms: | T/T, , D/A, D/P, Western Union, MoneyGram |
Supply Ability: | 10000 Units Per Month |
Product Name: | UF Membranes | Size Of Membrane: | 4040 , 8080 |
---|---|---|---|
Gross Weight: | 10kgs | Application: | Water Filtration |
After-sales Service Provided: | Video Support | Origin: | China |
Warranty: | 12Month | Temperature: | 5-45℃ |
PH Range: | 2-12 | Housing Material: | UPVC |
High Light: | 8080 Ultrafiltration Membrane,4040 Ultrafiltration Membrane,4040 UF Membrane |
Industrial Water Filter System UF Membrane Ultrafiltration Membrane for Water Purifier
1) Membrane material is hydrophilically modified to decrease the transmembrane pressure (TMP), low running cost,large flux,anti-pollution enhanced.
2) Membrane fiber has been treated by physical and chemical,it has High mechanical strength and toughness characteristics,greatly reduce the rate of fiber broken during operating.
3) Membrane fiber both sides are smooth,effectively reduce the adsorption pollution and impurities deposition on membrane fiber surface,greatly improved membrane fiber anti-pollution performance.
4) PH range reaches 2-13,resistant to various acids ,alkali and oxidation,such as Sodium hypochlorite and hydrogen peroxide, etc. Applied to treat different kinds of raw water quality.
5) Produced water SDI < 1(raw water turbidity test values less than 20NTU).
Advantages:
1. PVC material UF membrane module can remove bacteria, microorganisms, it can reduce turbidity, SDI and remove colloids, macromolecular organics;
2. High mechanical strength of PVC modules, and good elongation make membrane has longer lifespan;
3. PVC fibers and UPVC shell make membrane modules have cheap price;
4. PVC UF membrane module can be applied to drinking water purification, treatment of river water, seawater, groundwater, pre-treatment of RO, reclaimed water reuse,etc.
Dimensions | Model | Housing material | Dimensions | Membrane Area | Design Flowrate |
(inch) | (mm) | (m2) | (m³/hr) | ||
4 | AQU-90 | UPVC (white) | Φ90x1210 | 4.1 | 0.16 - 0.4 |
6 | AQU-160 | UPVC (grey) | Φ160x1420 | 16.9 | 0.7 – 1.7 |
8 | AQU-200 | UPVC (white) | Φ200x1481 | 25.5 | 1 – 2.5 |
10 | AQU-250A | UPVC (white) | Φ250x1402 | 32.7 | 1.3- 3.2 |
10 | AQU-250B | UPVC (white) | Φ250x1740 | 43.1 | 1.7 - 4.3 |
10 | AQU-250C | UPVC (white) | Φ250x2108 | 54.3 | 2.2 - 5.4 |
4 | AQU-4021 | Food grade ABS | Φ90x533 | 1.6 | 0.06 – 0.16 |
4 | AQU-4040 | Food grade ABS | Φ90x1016 | 3.6 | 0.15-0.36 |
8 | AQU-8040 | Food grade ABS | Φ192x1016 | 18.3 | 0.8-1.8 |
Pictures
Application