Place of Origin: | China |
---|---|
Brand Name: | XST |
Certification: | ISO, SGS |
Model Number: | XST-AQU-4040 |
Minimum Order Quantity: | 1 Unit |
Price: | USD 200-1000 Per Unit |
Packaging Details: | Original packing |
Delivery Time: | 10 work day |
Payment Terms: | T/T, , D/A, D/P, Western Union, MoneyGram |
Supply Ability: | 10000 Units Per Month |
Product Name: | Hollow Fiber UF Membranes | Size: | 4040, 8040 |
---|---|---|---|
Core Component: | Pressure Vessel | Usage: | Water Treatment |
After-sales Service: | Online Video Support | Origin: | China |
Warranty: | 12 Month | Certification: | ISO9001 |
Feature: | Eco-friendly | Advantage: | Simple Installation |
High Light: | ISO9001 Hollow Fiber UF Membrane,4040 Hollow Fiber UF Membrane,ISO9001 Hollow Fiber Ultrafiltration Membrane |
Factory Direct Supply Hollow Fiber Ultrafiltration UF Filter Membrane Production Machine
Brief introduction of Hollow Fiber UF Membranes
Ultrafiltration (UF) is a separation process using membranes with pore sizes in the range of 0.01 to 0.1 micron. Typically, UF membranes will remove high molecular-weight substances, colloidal materials, and organic and inorganic polymeric molecules.
This UF-90 Membrane is special designed for industrial small project like less than 5000Ltr/Hour.
Dimensions | Model | Housing material | Dimensions | Membrane Area | Design Flowrate |
(inch) | (mm) | (m2) | (m³/hr) | ||
4 | AQU-90 | UPVC (white) | Φ90x1210 | 4.1 | 0.16 - 0.4 |
6 | AQU-160 | UPVC (grey) | Φ160x1420 | 16.9 | 0.7 – 1.7 |
8 | AQU-200 | UPVC (white) | Φ200x1481 | 25.5 | 1 – 2.5 |
10 | AQU-250A | UPVC (white) | Φ250x1402 | 32.7 | 1.3- 3.2 |
10 | AQU-250B | UPVC (white) | Φ250x1740 | 43.1 | 1.7 - 4.3 |
10 | AQU-250C | UPVC (white) | Φ250x2108 | 54.3 | 2.2 - 5.4 |
4 | AQU-4021 | Food grade ABS | Φ90x533 | 1.6 | 0.06 – 0.16 |
4 | AQU-4040 | Food grade ABS | Φ90x1016 | 3.6 | 0.15-0.36 |
8 | AQU-8040 | Food grade ABS | Φ192x1016 | 18.3 | 0.8-1.8 |
Pictures
Application