Capacity: | 1000LPH | Main Frame: | SS Or Carbon Steel |
---|---|---|---|
Rejection Rate: | 98% | Recovery Rate: | 75% |
Control: | Relay Or Automatic | Membrane: | 4040 |
Pumps: | CNP | Warranty: | 12 Month |
After Sales Service: | Online Video | Certificate: | CE, ISO9001 |
High Light: | 1000LPH Salt Water To Pure Water Purifier,1000ltr Salt Water To Pure Water Purifier,1000ltr Ro Water Plant |
1000ltr ro water plant salt water to pure water purifier for home use and industrial use
Reverse Osmosis (R.O) machine Can be seperately used for water purification, also can combined with RO system as pre-treatment
We provide standard one-set RO system machine for different field request, it mainly be used in Electronic industry, Pharmaceutical, Chemical industry, Boiler feed water, Drinking water, Food industry and Seawater desalination process, etc…
Our standard machine’s design shoot to normal and useful field, it includes below main parts: Raw water pump, Muti-medium filter, Active Carbon filter, Antiscaling (chemical) system, Cartridge filter(Micron filter, 5um); RO system plant(RO membrane, RO membranes housing, instrument and apparatus, pressure gage), Cleaning in Place system, Automatic Flushing systems.
STHG Water Treatment Technology Co.,Ltd was one professional manufacture who was focus on pure water treatment equipment and service providing in 10 years. Our products included ultra filtration system, reverse osmosis equipment, FRP Pressure Vessel, Water
Softener, EDI equipment, etc. Meanwhile, we also can provide customized design and production services according to your needs to supply the equipments meeting the market demand best.
Inlet Water Condition:
(For reference only,exact specification is subject to raw water and product):
1. Inlet water SDI(15 MINS):<5
2. Inlet water TURBIDITY:<1.0NTU
3. Inlet water Fe:<0.005ppm
4. Inlet water chlorine:(mg/l)<0.1
5. Inlet PH:2~11
6. Inlet water temperature:4~45℃
7. Desalination rate:95~99%
8. Outlet water PH:5~7
9. Output water meet the WHO drinking standard
Standard RO Parameter:
Model | Capability (Tons/Hr) |
Operation (MPa) |
Feed inlet (MM) |
Membrane Size(Inch) |
Membrane (Qty) |
Recovery | Power (KW) |
XSTRO-125L | 0.125 | 1.0-1.4 | DN20 | 40×21 | 1 | 30% | 1.1 |
XSTRO-250L | 0.25 | 1.0-1.4 | DN20 | 40×40 | 1 | 50% | 1.1 |
XSTRO-500L | 0.5 | 1.0-1.4 | DN20 | 40×40 | 2 | 50% | 1.5 |
XSTRO-750L | 0.75 | 1.0-1.4 | DN25 | 40×40 | 3 | 60% | 2.2 |
XSTRO-1000L | 1.0 | 1.0-1.4 | DN25 | 40×40 | 4 | 60% | 2.2 |
XSTRO-1500L | 1.5 | 1.0-1.4 | DN25 | 40×40 | 6 | 60% | 3.0 |
XSTRO-2000L | 2.0 | 1.0-1.4 | DN25 | 40×40 | 8 | 60% | 3.0 |
XSTRO-250LDP | 0.25 | 1.0-1.4 | DN20 | 40×40 | 3 | 50% | 2.6 |
XSTRO-500LDP | 0.5 | 1.0-1.4 | DN25 | 40×40 | 5 | 50% | 3.7 |
XSTRO-1000LDP | 1.0 | 1.0-1.4 | DN25 | 40×40 | 10 | 60% | 5.2 |
XSTRO-2000LDP | 2.0 | 1.0-1.4 | DN25 | 40×40 | 16 | 60% | 7.0 |
XSTRO-3 | 3.0 | 1.0-1.4 | DN32 | 40×40 | 12 | 65% | 4.0 |
XSTRO-6 | 6.0 | 1.0-1.4 | DN40 | 80×40 | 6 | 65% | 5.5 |
XSTRO-10 | 10.0 | 1.0-1.4 | DN50 | 80×40 | 10 | 75% | 11 |
XSTRO-15 | 15.0 | 1.0-1.4 | DN50 | 80×40 | 15 | 75% | 15 |
XSTRO-20 | 20.0 | 1.0-1.4 | DN65 | 80×40 | 20 | 75% |
18.5 |